A fund of funds investing in multiple hedge funds managed by MUST.
Asset Type | Securities | Asset Management | Must Asset Management |
Net Assets | ₩29,403,158,811 | Custodian | Mirae Asset Securities |
Risk Level | Grade 1 (very high risk) | Administration Services | Korea Fund Partners |
Sales | DB Financial Investment / NH Investment & Securities / Meritz Securities / Mirae Asset Securities / Shinhan Investment Corp. Yuanta Securities / Eugene Investment & Securities / Kiwoom Securities / Korea Investment & Securities | ||
Inception Date | - | Settlement Date | - |
Net Assets | ₩0 | Reference Price | |
Tax Base Price |
When purchasing | Front-end Load | N/A |
During the investment period | Management fees | 0.01% |
Sales Fee | 0.20% | |
Trust Fee | 0.03% | |
Administration Fee | 0.02% | |
When redeeming | Back-end Load | If redeemed within 3 years, up to 0.15% of the redemption amount. |
Redemption Fee | 1. If redeemed within 90 days: 70% of the profit 2. If redeemed within 180 days: 50% of the profit 3. Over 180 days: No redemption fee |
Period | 1 month | 3 months | 6 months | 1 year | 3 years | 5 years | After inception |
Return(%) | - | - | - | - | - | - | - |
Must Asset Management