Class-specific Information 
            ※ Click on the class identifier to view detailed information.(The 'Managed' return does not reflect the deduction of the basic fee.) | 
                
                    | Inception Date | September 2, 2024 | Settlement Date | Every year on July 23rd | 
                
                    | Net Assets | ₩118,038,707,307 | Reference Price | 1136.77 | 
                
                    | Tax Base Price | 1033.48 |  |  | 
                  
            
            
                             - Fees and Commissions 
                
                    
                        | When purchasing | Front-end Load | Within 1.0% of the invested amount | 
                    
                        | During the investment period | Management fees | 0.01% | 
                    
                        | Sales Fee | 0.50% | 
                
                                        
                        | Trust Fee | 0.03% | 
                                        
                        | Administration Fee | 0.02% | 
                    
                        | When redeeming | Back-end Load | N/A | 
                                        
                        | Redemption Fee | N/A | 
                  
                
                
            
             - Performance 
            
            
                
                    | Period | 1 month | 3 months | 6 months | 1 year | 3 years | 5 years | After inception | 
                
                    | Return(%) | 3.63 | 12.68 | 36.86 | 56.67 | - | - | 62.05 | 
                  
            
            
            
            
            
            
            
            
            
            
            
            
                
        
            
                | Date | Reference Price | Compared to the Previous Day | Adjusted Price | Compared to the Previous Day | 
        
         
                | 20251030 | 1136.77 | 3.32 | 1623.49 | 4.73 | 
 
                | 20251029 | 1133.45 | 2.43 | 1618.76 | 3.47 | 
 
                | 20251028 | 1131.02 | 12.49 | 1615.29 | 17.85 | 
 
                | 20251027 | 1118.53 | 8.45 | 1597.44 | 12.06 | 
 
                | 20251026 | 1110.08 | -0.01 | 1585.38 | -0.02 | 
 
                | 20251025 | 1110.09 | -0.02 | 1585.40 | -0.02 | 
 
                | 20251024 | 1110.11 | 3.85 | 1585.42 | 5.49 | 
 
                | 20251023 | 1106.26 | -4.42 | 1579.93 | -6.31 | 
 
                | 20251022 | 1110.68 | -9.19 | 1586.24 | -13.12 | 
 
                | 20251021 | 1119.87 | 13.89 | 1599.36 | 19.84 | 
 
                | 20251020 | 1105.98 | -12.11 | 1579.52 | -17.3 | 
 
                | 20251019 | 1118.09 | -0.02 | 1596.82 | -0.02 | 
 
                | 20251018 | 1118.11 | -0.01 | 1596.84 | -0.03 | 
 
                | 20251017 | 1118.12 | -5.94 | 1596.87 | -8.48 | 
 
                | 20251016 | 1124.06 | 21.41 | 1605.35 | 30.58 | 
 
                | 20251015 | 1102.65 | -11.17 | 1574.77 | -15.95 | 
 
                | 20251014 | 1113.82 | -6.08 | 1590.72 | -8.69 | 
 
                | 20251013 | 1119.90 | 6.84 | 1599.41 | 9.77 | 
 
                | 20251012 | 1113.06 | -0.02 | 1589.64 | -0.02 | 
 
                | 20251011 | 1113.08 | 0 | 1589.66 | -0.01 | 
 
                | 20251010 | 1113.08 | -4.67 | 1589.67 | -6.67 | 
 
                | 20251009 | 1117.75 | -0.02 | 1596.34 | -0.02 | 
 
                | 20251008 | 1117.77 | -0.02 | 1596.36 | -0.03 | 
 
                | 20251007 | 1117.79 | 0 | 1596.39 | -0.01 | 
 
                | 20251006 | 1117.79 | -0.02 | 1596.40 | -0.02 | 
 
                | 20251005 | 1117.81 | -0.02 | 1596.42 | -0.03 | 
 
                | 20251004 | 1117.83 | -0.01 | 1596.45 | -0.02 | 
 
                | 20251003 | 1117.84 | -0.01 | 1596.47 | -0.01 | 
 
                | 20251002 | 1117.85 | 10.18 | 1596.48 | 14.54 | 
 
                | 20251001 | 1107.67 | 10.75 | 1581.94 | 15.35 | 
 
                | 20250930 | 1096.92 | 13.84 | 1566.59 | 19.77 | 
 
                | 20250929 | 1083.08 | -0.67 | 1546.82 | -0.96 | 
 
                | 20250928 | 1083.75 | -0.02 | 1547.78 | -0.02 | 
 
                | 20250927 | 1083.77 | -0.01 | 1547.80 | -0.02 | 
 
                | 20250926 | 1083.78 | -13.08 | 1547.82 | -18.68 | 
 
                | 20250925 | 1096.86 | -10.67 | 1566.50 | -15.24 | 
 
                | 20250924 | 1107.53 | -6.24 | 1581.74 | -8.91 | 
 
                | 20250923 | 1113.77 | 3.55 | 1590.65 | 5.06 | 
 
                | 20250922 | 1110.22 | 1.37 | 1585.59 | 1.97 | 
 
                | 20250921 | 1108.85 | -0.01 | 1583.62 | -0.02 | 
 
                | 20250920 | 1108.86 | -0.02 | 1583.64 | -0.03 | 
 
                | 20250919 | 1108.88 | 9.05 | 1583.67 | 12.93 | 
 
                | 20250918 | 1099.83 | -2.7 | 1570.74 | -3.85 | 
 
                | 20250917 | 1102.53 | -5.36 | 1574.59 | -7.67 | 
 
                | 20250916 | 1107.89 | 3.52 | 1582.26 | 5.03 | 
 
                | 20250915 | 1104.37 | 0.41 | 1577.23 | 0.59 | 
 
                | 20250914 | 1103.96 | -0.02 | 1576.64 | -0.02 | 
 
                | 20250913 | 1103.98 | -0.01 | 1576.66 | -0.03 | 
 
                | 20250912 | 1103.99 | 15.79 | 1576.69 | 22.56 | 
 
                | 20250911 | 1088.20 | 9.92 | 1554.13 | 14.16 | 
 
                | 20250910 | 1078.28 | 2.91 | 1539.97 | 4.16 | 
 
                | 20250909 | 1075.37 | 8.2 | 1535.81 | 11.72 | 
 
                | 20250908 | 1067.17 | 1.63 | 1524.09 | 2.32 | 
 
                | 20250907 | 1065.54 | -0.01 | 1521.77 | -0.02 | 
 
                | 20250906 | 1065.55 | -0.02 | 1521.79 | -0.02 | 
 
                | 20250905 | 1065.57 | 1.35 | 1521.81 | 1.93 | 
 
                | 20250904 | 1064.22 | -0.64 | 1519.88 | -0.92 | 
 
                | 20250903 | 1064.86 | -3.41 | 1520.80 | -4.87 | 
 
                | 20250902 | 1068.27 | -1.24 | 1525.67 | -1.77 | 
 
                | 20250901 | 1069.51 | 1.12 | 1527.44 | 1.6 | 
 
                | 20250831 | 1068.39 | -0.01 | 1525.84 | -0.01 | 
 
                | 20250830 | 1068.40 | -0.01 | 1525.85 | -0.02 | 
 
                | 20250829 | 1068.41 | 2.29 | 1525.87 | 3.28 | 
 
                | 20250828 | 1066.12 | 1.14 | 1522.59 | 1.62 | 
 
                | 20250827 | 1064.98 | 12.7 | 1520.97 | 18.14 | 
 
                | 20250826 | 1052.28 | 9.91 | 1502.83 | 14.15 | 
 
                | 20250825 | 1042.37 | 17.79 | 1488.68 | 25.41 | 
 
                | 20250824 | 1024.58 | -0.01 | 1463.27 | -0.02 | 
 
                | 20250823 | 1024.59 | -0.02 | 1463.29 | -0.02 | 
 
                | 20250822 | 1024.61 | 15.24 | 1463.31 | 21.77 | 
 
                | 20250821 | 1009.37 | -16.68 | 1441.54 | -23.84 | 
 
                | 20250820 | 1026.05 | -0.46 | 1465.38 | -0.65 | 
 
                | 20250819 | 1026.51 | -9.39 | 1466.03 | -13.41 | 
 
                | 20250818 | 1035.90 | 2.2 | 1479.44 | 3.14 | 
 
                | 20250817 | 1033.70 | -0.02 | 1476.30 | -0.02 | 
 
                | 20250816 | 1033.72 | 0 | 1476.32 | -0.01 | 
 
                | 20250815 | 1033.72 | -0.01 | 1476.33 | -0.01 | 
 
                | 20250814 | 1033.73 | 0.42 | 1476.34 | 0.6 | 
 
                | 20250813 | 1033.31 | -12.7 | 1475.74 | -18.14 | 
 
                | 20250812 | 1046.01 | 6.37 | 1493.88 | 9.1 | 
 
                | 20250811 | 1039.64 | 4.46 | 1484.78 | 6.36 | 
 
                | 20250810 | 1035.18 | -0.01 | 1478.42 | -0.01 | 
 
                | 20250809 | 1035.19 | -0.01 | 1478.43 | -0.02 | 
 
                | 20250808 | 1035.20 | 6.33 | 1478.45 | 9.05 | 
 
                | 20250807 | 1028.87 | 11.48 | 1469.40 | 16.39 | 
 
                | 20250806 | 1017.39 | 19.73 | 1453.01 | 28.19 | 
 
                | 20250805 | 997.66 | -1.47 | 1424.82 | -2.11 | 
 
                | 20250804 | 999.13 | -18.41 | 1426.93 | -26.29 | 
 
                | 20250803 | 1017.54 | -0.02 | 1453.22 | -0.02 | 
 
                | 20250802 | 1017.56 | 0 | 1453.24 | -0.01 | 
 
                | 20250801 | 1017.56 | 8.74 | 1453.25 | 12.49 | 
 
                | 20250731 | 1008.82 | -7.63 | 1440.76 | -10.9 | 
 
                | 20250730 | 1016.45 | 11.11 | 1451.66 | 15.86 | 
 
                | 20250729 | 1005.34 | 6.57 | 1435.80 | 9.38 | 
 
                | 20250728 | 998.77 | 0.91 | 1426.42 | 1.31 | 
 
                | 20250727 | 997.86 | -0.01 | 1425.11 | -0.01 | 
 
                | 20250726 | 997.87 | -0.01 | 1425.12 | -0.02 | 
 
                | 20250725 | 997.88 | -3.41 | 1425.14 | -4.87 | 
 
                | 20250724 | 1001.29 | -426.88 | 1430.01 | 1.84 | 
 
                | 20250723 | 1428.17 | -11.09 | 1428.17 | -11.09 | 
 
                | 20250722 | 1439.26 | 0.56 | 1439.26 | 0.56 | 
 
                | 20250721 | 1438.70 | -12.61 | 1438.70 | -12.61 | 
 
                | 20250720 | 1451.31 | -0.01 | 1451.31 | -0.01 | 
 
                | 20250719 | 1451.32 | -0.01 | 1451.32 | -0.01 | 
 
                | 20250718 | 1451.33 | -3.04 | 1451.33 | -3.04 | 
 
                | 20250717 | 1454.37 | -6.62 | 1454.37 | -6.62 | 
 
                | 20250716 | 1460.99 | 15.88 | 1460.99 | 15.88 | 
 
                | 20250715 | 1445.11 | 10.23 | 1445.11 | 10.23 | 
 
                | 20250714 | 1434.88 | -2.43 | 1434.88 | -2.43 | 
 
                | 20250713 | 1437.31 | -0.01 | 1437.31 | -0.01 | 
 
                | 20250712 | 1437.32 | -0.01 | 1437.32 | -0.01 | 
 
                | 20250711 | 1437.33 | -4.04 | 1437.33 | -4.04 | 
 
                | 20250710 | 1441.37 | 9.01 | 1441.37 | 9.01 | 
 
                | 20250709 | 1432.36 | 42.56 | 1432.36 | 42.56 | 
 
                | 20250708 | 1389.80 | 21.78 | 1389.80 | 21.78 | 
 
                | 20250707 | 1368.02 | -25.27 | 1368.02 | -25.27 | 
 
                | 20250706 | 1393.29 | -0.01 | 1393.29 | -0.01 | 
 
                | 20250705 | 1393.30 | -0.01 | 1393.30 | -0.01 | 
 
                | 20250704 | 1393.31 | -0.66 | 1393.31 | -0.66 | 
 
                | 20250703 | 1393.97 | -7 | 1393.97 | -7 | 
 
                | 20250702 | 1400.97 | -3.95 | 1400.97 | -3.95 | 
 
                | 20250701 | 1404.92 | 15.85 | 1404.92 | 15.85 | 
 
                | 20250630 | 1389.07 | 0.02 | 1389.07 | 0.02 | 
 
                | 20250629 | 1389.05 | -0.01 | 1389.05 | -0.01 | 
 
                | 20250628 | 1389.06 | -0.01 | 1389.06 | -0.01 | 
 
                | 20250627 | 1389.07 | 0.75 | 1389.07 | 0.75 | 
 
                | 20250626 | 1388.32 | 16.3 | 1388.32 | 16.3 | 
 
                | 20250625 | 1372.02 | -1.81 | 1372.02 | -1.81 | 
 
                | 20250624 | 1373.83 | 11.01 | 1373.83 | 11.01 | 
 
                | 20250623 | 1362.82 | 2.06 | 1362.82 | 2.06 | 
 
                | 20250622 | 1360.76 | -0.02 | 1360.76 | -0.02 | 
 
                | 20250621 | 1360.78 | -0.01 | 1360.78 | -0.01 | 
 
                | 20250620 | 1360.79 | 10.09 | 1360.79 | 10.09 | 
 
                | 20250619 | 1350.70 | 3.63 | 1350.70 | 3.63 | 
 
                | 20250618 | 1347.07 | -1.07 | 1347.07 | -1.07 | 
 
                | 20250617 | 1348.14 | 25.76 | 1348.14 | 25.76 | 
 
                | 20250616 | 1322.38 | -15.42 | 1322.38 | -15.42 | 
 
                | 20250615 | 1337.80 | -0.01 | 1337.80 | -0.01 | 
 
                | 20250614 | 1337.81 | -0.01 | 1337.81 | -0.01 | 
 
                | 20250613 | 1337.82 | -1.35 | 1337.82 | -1.35 | 
 
                | 20250612 | 1339.17 | 19.1 | 1339.17 | 19.1 | 
 
                | 20250611 | 1320.07 | 7.12 | 1320.07 | 7.12 | 
 
                | 20250610 | 1312.95 | 7.37 | 1312.95 | 7.37 | 
 
                | 20250609 | 1305.58 | -0.1 | 1305.58 | -0.1 | 
 
                | 20250608 | 1305.68 | -0.01 | 1305.68 | -0.01 | 
 
                | 20250607 | 1305.69 | -0.01 | 1305.69 | -0.01 | 
 
                | 20250606 | 1305.70 | -0.01 | 1305.70 | -0.01 | 
 
                | 20250605 | 1305.71 | 28.7 | 1305.71 | 28.7 | 
 
                | 20250604 | 1277.01 | 1.84 | 1277.01 | 1.84 | 
 
                | 20250603 | 1275.17 | -0.02 | 1275.17 | -0.02 | 
 
                | 20250602 | 1275.19 | 0.07 | 1275.19 | 0.07 | 
 
                | 20250601 | 1275.12 | -0.01 | 1275.12 | -0.01 | 
 
                | 20250531 | 1275.13 | 0 | 1275.13 | 0 | 
 
                | 20250530 | 1275.13 | 4.61 | 1275.13 | 4.61 | 
 
                | 20250529 | 1270.52 | 4.01 | 1270.52 | 4.01 | 
 
                | 20250528 | 1266.51 | 9.49 | 1266.51 | 9.49 | 
 
                | 20250527 | 1257.02 | 0.25 | 1257.02 | 0.25 | 
 
                | 20250526 | 1256.77 | 5.23 | 1256.77 | 5.23 | 
 
                | 20250525 | 1251.54 | -0.01 | 1251.54 | -0.01 | 
 
                | 20250524 | 1251.55 | -0.02 | 1251.55 | -0.02 | 
 
                | 20250523 | 1251.57 | -18.45 | 1251.57 | -18.45 | 
 
                | 20250522 | 1270.02 | 9.36 | 1270.02 | 9.36 | 
 
                | 20250521 | 1260.66 | -0.95 | 1260.66 | -0.95 | 
 
                | 20250520 | 1261.61 | -8.74 | 1261.61 | -8.74 | 
 
                | 20250519 | 1270.35 | 29.72 | 1270.35 | 29.72 | 
 
                | 20250518 | 1240.63 | 0 | 1240.63 | 0 | 
 
                | 20250517 | 1240.63 | 0 | 1240.63 | 0 | 
 
                | 20250516 | 1240.63 | -10.05 | 1240.63 | -10.05 | 
 
                | 20250515 | 1250.68 | 22.08 | 1250.68 | 22.08 | 
 
                | 20250514 | 1228.60 | 18.75 | 1228.60 | 18.75 | 
 
                | 20250513 | 1209.85 | -5.16 | 1209.85 | -5.16 | 
 
                | 20250512 | 1215.01 | 2.07 | 1215.01 | 2.07 | 
 
                | 20250511 | 1212.94 | -0.02 | 1212.94 | -0.02 | 
 
                | 20250510 | 1212.96 | -0.02 | 1212.96 | -0.02 | 
 
                | 20250509 | 1212.98 | 29.51 | 1212.98 | 29.51 | 
 
                | 20250508 | 1183.47 | 1.01 | 1183.47 | 1.01 | 
 
                | 20250507 | 1182.46 | 4.24 | 1182.46 | 4.24 | 
 
                | 20250506 | 1178.22 | -0.02 | 1178.22 | -0.02 | 
 
                | 20250505 | 1178.24 | -0.02 | 1178.24 | -0.02 | 
 
                | 20250504 | 1178.26 | -0.01 | 1178.26 | -0.01 | 
 
                | 20250503 | 1178.27 | -0.01 | 1178.27 | -0.01 | 
 
                | 20250502 | 1178.28 | -7.93 | 1178.28 | -7.93 | 
 
                | 20250501 | 1186.21 | 0 | 1186.21 | 0 | 
   
              
            
            
            
                                    
※ Notice
                    Collective investment products are subject to gains or losses based on the performance of the investment, and are not protected by the Deposit Insurance Corporation under the Deposit Insurance Act.
                    Before deciding to invest in collective investment securities, please read the prospectus carefully regarding the investment targets, fees, charges, and redemption methods.
                    Past performance does not guarantee future returns.
                    Fund-of-funds may incur additional costs, including fees and securities trading expenses, related to the underlying investment funds.
                    Investment value in foreign assets may fluctuate due to exchange rate changes, potentially leading to losses.
                    Tax standards and methods may change due to future amendments in tax laws.
                    This collective investment securities does not adopt a benchmark index; however, for clarity, the KOSPI return is provided as a reference.